Most Recent Tallmadge Homes For Sale
| View All Tallmadge Homes For Sale | ||
|
576 Parkside Ln, Tallmadge, OH 44278 | $148,900 3 beds 2 baths |
|
779 Craig Dr, Tallmadge, OH 44278 | $359,900 4 beds 2 baths |
|
674 Crossings Cir, Tallmadge, OH 44278 | $159,900 3 beds 2.5 baths |
Real Estate Resources |
Tallmadge Apartments
There are 209 apartments found in and near the Tallmadge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings